Garment To Measure Age Range
3/4yrs 5/6yrs 7/8yrs 9/10yrs 11/12yrs
Cardigan Chest 22/25″ 25/28″ 28/30″ 30/32″ 32/34″
Sweatshirt Chest 22/25″ 25/28″ 28/30″ 30/32″ 32/34″
V-Neck Sweatshirt Chest 22/25″ 25/28″ 28/30″ 30/32″ 32/34″
Polo Shirt Chest 22/25″ 25/28″ 28/30″ 30/32″ 32/34″
(yellow) P. E. T-Shirt Chest 22/25″ 25/28″ 28/30″ 30/32″ 32/34″
Regatta Fleece Chest 23″ 23.5″ 25″ 27″ 28″
Long Lined Coat N/A XS S M L XL
Windproof Hooded Body Warmer N/A XS S M L XL
Regatta Waterproof Jacket Chest 23″ 23.5″ 25″ 27″ 28″
Regatta Waterproof over Trousers Waist 19.5″ 20.5″ 21.5″ 23″ 24″
Jogging Pants Waist 22/25″ 25/28″ 28/30″ 30/32″ 32/34″
Inside Leg 20″ 22″ 24″ 27″ 28″
Nylon Craft Overall Chest N/A 28″ 30″ N/A N/A
School Tie (elasticated)
School Tie (standard)